Writing Numbers in Words
Whole Numbers
10 | ten![]() |
11 | eleven![]() |
12 | twelve![]() |
13 | thirteen![]() |
14 | fourteen![]() |
15 | fifteen![]() |
16 | sixteen![]() |
17 | seventeen![]() |
18 | eighteen![]() |
19 | nineteen![]() |
20 | twenty![]() |
30 | thirty![]() |
40 | forty![]() |
50 | fifty![]() |
60 | sixty![]() |
70 | seventy![]() |
80 | eighty![]() |
90 | ninety![]() |
100 | one hundred![]() |
1,000 | one thousand![]() |
Examples:
- 45 is written forty-five.
- 312 is written three hundred twelve.
- 8542 is written eight thousand, five hundred forty-two.
- 2076 is written two thousand, seventy-six.
Number of Equal Parts in a Unit Whole |
Word Names | |
2 | half![]() |
halves![]() |
3 | third![]() |
thirds![]() |
4 | fourth![]() |
fourths![]() |
5 | sixth![]() |
sixths![]() |
6 | eighth![]() |
eighths![]() |
Examples:
-
is written three-fourths.
-
is written two-halves.