Students identify and categorize numbers as prime, composite, and square. They identify and find multiples and factors of a number. Students find the prime factorization of a number. They identify, describe, and represent number patterns. Students use order of operations to make calculations that involve exponents and the use of parentheses.
EXPECTATIONS | |
---|---|
Use this list of Expectations to assess students on the key concepts and skills in this unit. | |
E1* | Identify and categorize prime, composite, and square numbers. |
E2* | Identify and find multiples of numbers. |
E3 | Identify and describe number patterns. |
E4 | Use variables in formulas to represent number patterns and make predictions. |
E5 | Find all the factors of a number for numbers between 1 and 100. |
E6 | Find the prime factorization of a number. |
E7 | Use order of operations to make calculations that involve exponents and the use of parentheses. |
E8 | Represent number patterns using words, tables, and graphs. |
E9 | Make predictions and generalizations using data tables and graphs. |
* Denotes Benchmark Expectation |