Solve using any method you choose.

    1. 0.4 7 =
    2. 0.4 70 =
    3. 0.4 700=
    4. 0.4 7000 =
    5. 0.4 70,000 =
    1. 4.6 1 =
    2. 4.6 10 =
    3. 4.6 100 =
    4. 4.6 1000 =
    5. 4.6 10,000 =
    1. 3 9 =
    2. 3 0.9 =
    3. 3 0.09 =
    4. 3 0.009 =
    5. 3 0.0009 =
    1. 1.7 1 =
    2. 1.7 0.1 =
    3. 1.7 0.01 =
    4. 1.7 0.001 =
    5. 1.7 0.0001 =

Use estimation and patterns to solve the problems. Use a calculator and multiplication to check your answers.

    1. 3.6 ÷ 6 =
    2. 3.6 ÷ 60 =
    3. 3.6 ÷ 600 =
    4. 3.6 ÷ 6000 =
    5. 3.6 ÷ 60,000 =
    1. 3.6 ÷ 1 =
    2. 3.6 ÷ 10 =
    3. 3.6 ÷ 100 =
    4. 3.6 ÷ 1000 =
    5. 3.6 ÷ 10,000 =
    1. 2.4 ÷ 0.6 =
    2. 2.4 ÷ 0.06 =
    3. 2.4 ÷ 0.006 =
    4. 2.4 ÷ 0.0006 =
    5. 2.4 ÷ 0.00006 =
    1. 24 ÷ 1 =
    2. 24 ÷ 0.1 =
    3. 24 ÷ 0.01 =
    4. 24 ÷ 0.001 =
    5. 24 ÷ 0.0001 =

Solve.

    1. 25 ÷ 5 = n
    2. n 5 = 25
    3. 25 ÷ 0.5 = n
    4. n 0.5 = 25
    1. 15 ÷ 3 = n
    2. n 3 = 15
    3. 15 ÷ 0.3 = n
    4. n 0.3 = 15
    1. 56 ÷ 7 = n
    2. n 7 = 56
    3. 56 ÷ 0.7 = n
    4. n 0.7 = 56
    1. 24 ÷ 2 = n
    2. n 2 = 24
    3. 24 ÷ 0.2 = n
    4. n 0.2 = 24