1. Estimate to tell if each answer is reasonable. Explain your reasoning.
    1. 0.8 + 0.7 = .15
    2. 12.8 + 6.7 = 73.8
    3. 15.20 + 2.50 = 17.007
    4. 3.706 − 1.597 = .2289
    5. 0.6 + 0.06 = 0.12
    6. 1.78 − .99 = .79
    7. 0.07 + 0.004 = 0.074
    8. 0.01 + 0.10 = 0.0110
  2. Solve the problems. Estimate to see if your answers are reasonable.
    1. 3.1 + 0.13
    2. 1.05 + .50
    3. 0.379 + 0.347
    4. 80.23 − 22.58
    5. 13.89 − 5.53
    6. 1.7 + 8.62
    7. 0.9 − 0.64
    8. 1.3 + 0.678
    9. 42.34 + 87.9
    10. 1.03 − 0.99
  3. Use <, >, or = to make the number sentences true.
    1. 0.2 + 2.2 2.2 + .002
    2. 0.25 + 0.25 0.025 + 2
    3. 0.025 + 0.025 .0250 + .0250
    4. 2.25 + .025 2.25 + .200
    5. 0.025 + 0.10 0.2 + 0.1