Students practice applying and using the addition properties as they explore the concepts and skills of measurement, specifically mass.
| EXPECTATIONS | |
|---|---|
| Use this list of Expectations to assess students on the key concepts and skills in this unit. | |
| E1 | Compose and decompose numbers using ones, fives, tens, twenties, fifties, and hundreds. |
| E2 | Use words and symbols (e.g., <, >, =) to show comparisons of quantities. |
| E3* | Compare and order quantities. |
| E4* | Recognize that different partitions of a number have the same total (e.g., 50 + 4 = 40 + 14). |
| E5* | Apply the properties of addition (e.g., commutative, associative) to write number sentences that represent mass. |
| E6 | Solve addition and subtraction problems (e.g., part-whole, join, take away, compare) involving mass. |
| E7 | Measure and compare the mass of objects using a two-pan balance and standard gram masses. |
| E8 | Solve elapsed-time problems involving time measurements to the nearest five minutes. |
| E9 | Read and write time to the nearest five minutes using analog and digital clocks. |
| E10 | Make a scaled bar graph to find information about a data set. |
| E11 | Read a data table or bar graph to find information about a data set. |
| E12* | Demonstrate fluency with the addition facts in Group F (8 + 6, 9 + 6, 9 + 7, 10 + 4, 10 + 5, 10 + 6, 10 + 7, 10 + 8, 9 + 8, 9 + 9). |
| E13* | Determine the unknown number in an addition or subtraction sentence relating three whole numbers for the facts in Group F. |
| * Denotes Benchmark Expectation | |












