In this unit, students strengthen their number sense about tens and ones while grouping and counting objects by twos, fives, and tens. Students skip count by fives after trading pennies for nickels, and they group pennies by fives and count on to then find the value of a set of coins. Within the context of the story, The Doorbell Rang by Pat Hutchins, students divide a collection of objects into groups of a given size and count the leftovers. In the investigation in Lesson 5 Colors, students are introduced to the TIMS Laboratory Method, a process similar to one used regularly by scientists—the scientific method. Students practice sorting and sampling while applying their grouping and skip-counting skills. They consider a sample and use tools such as data tables and graphs to help them make predictions and generalizations.
EXPECTATIONS | |
---|---|
Use this list of expectations to assess students on the key concepts and skills in this unit. | |
E1 | Group and count objects by twos, fives, and tens. |
E2* | Skip count by fives and count on to find the value of a set of coins. |
E3 | Read and write numbers to 50. |
E4 | Represent and identify quantities using counters, coins, number lines, ten frames, 100 Chart, pictures, data tables, and graphs. |
E5 | Connect representations of quantities (e.g., number lines, coins, counters, pictures, symbols, ten frames, data tables, graphs). |
E6* | Divide a collection of objects into groups of a given size including groups of ten and count the leftovers. |
E7 | Solve addition word problems involving two or three whole numbers whose sum is less than 30 using tools (e.g., counters, diagrams, ten frames, data tables, bar graphs). |
E8 | Collect and organize information in a data table. |
E9 | Make a bar graph to find information about a data set. |
E10 | Read a data table or bar graph to find information about a data set. |
E11 | Make predictions and generalizations about a data set using a data table and bar graph. |
* Denotes Benchmark Expectation |