Teacher Notes
					
					X
			This inventory test combines
			addition and subtraction facts. One
			fact problem is included from each
			of the fact families in Groups A–F,
			except facts with 0 and 1. However,
			a few fact problems with 0s and 1s
			are included. Most likely, if a
			student knows one fact in a fact
			family, he or she knows the other
			facts in that family. For extra
			practice, students can write the
			other related facts.
			We do not recommend giving this as
				a timed test. Your classroom
				schedule, however, may limit the
				amount of time available. If this is
				the case, allow students who need
				extra time to change to a different
				colored pencil and finish as much of
				the test as they can.
				
				
								- 6
 
								- 1
 
								- 12
 
								- 13
 
								- 6
 
								- 4
 
								- 2
 
								- 10
 
								- 14
 
								- 10
 
								- 4
 
								- 6
 
								
								- 7
 
								- 11
 
								- 16
 
								- 10
 
								- 3
 
								- 2
 
								- 14
 
								- 9
 
								- 8
 
								- 5
 
								- 10
 
								- 7
 
								
								- 10
 
								- 2
 
								- 13
 
								- 13
 
								- 8
 
								- 7
 
								- 4
 
								- 17
 
								- 8
 
								- 3
 
								- 6
 
								- 18
 
								
								- 6
 
								- 3
 
								- 2
 
								- 6
 
								- 7
 
								- 4
 
								- 14
 
								- 6
 
								- 5
 
								- 17
 
								- 14
 
								- 8
 
								- 19
 
								- 4
 
							
							
							
							
              Ongoing Assessment
              Use DPP item P to assess students’ abilities to demonstrate fluency with
              the subtraction facts related to the addition facts in Groups A–F [E8].
             
					 
				 
				
				
				
				    
				 
  
					P. Addition and Subtraction Math Facts Inventory  
					
					
					
					
					
						Take the inventory test. First answer the questions you know well. Then
go back to the questions you have skipped. Answer the rest of the
questions using strategies you have learned.
							
								- 3 + 3 =
 
								- 3 − 2 =
 
								- 4 + 8 =
 
								- 10 + 3 =
 
								- 4 + 2 =
 
								- 11 − 7 =
 
								- 11 − 9 =
 
								- 7 + 3 =
 
								- 10 + 4 =
 
								- 18 − 8 =
 
								- 8 − 4 =
 
								- 5 + 1 =
 
								
								- 12 − 5 =
 
								- 5 + 6 =
 
								- 9 + 7 =
 
								- 15 − 5 =
 
								- 8 − 5 =
 
								- 10 − 8 =
 
								- 9 + 5 =
 
								- 3 + 6 =
 
								- 11 − 3 =
 
								- 13 − 8 =
 
								- 20 − 10 =
 
								- 5 + 2 =
 
								
								- 5 + 5 =
 
								- 5 − 3 =
 
								- 9 + 4 =
 
								- 7 + 6 =
 
								- 15 − 7 =
 
								- 9 − 2 =
 
								- 5 − 1 =
 
								- 9 + 8 =
 
								- 16 − 8 =
 
								- 3 − 0 =
 
								- 12 − 6 =
 
								- 9 + 9 =
 
								
								- 16 − 10 =
 
								- 12 − 9 =
 
								- 12 − 10 =
 
								- 10 − 4 =
 
								- 8 − 1 =
 
								- 2 + 2 =
 
								- 7 + 7 =
 
								- 15 − 9 =
 
								- 9 − 4 =
 
								- 10 + 7 =
 
								- 8 + 6 =
 
								- 2 + 6 =
 
								- 9 + 10 =
 
								- 7 − 3 =